牌號 | ATI Steel ATI 433? |
廠家 | Allegheny Technologies Incorporated |
分類 | Steel |
介紹 | ATI 433TM stainless steel is in the ferritic family of alloys with Type 409 and Type 439. The ATI 433? alloy contains 20% chromium for pitting and crevice corrosion resistance in the presence of chlorides and resistance to oxidation at elevated temperatures. An addition of 0.5% Copper adds to corrosion resistance. Columbium (niobium) in the amount of about 0.5% is added for elevated temperature strength. The Cb addition also provides resistance to intergranular corrosion. Corrosion/oxidation resistance and elevated temperature strength of the ATI 433 alloy are superior to those properties for Type 409 and Type 439 alloys which have lower chromium contents. Formability and weldability of the ATI 433 alloy are very good, in common with ATI 409? and ATI 439? alloys. These characteristics make the ATI 433 alloy an excellent candidate for elevated temperature applications where strength, combined with fabricability are needed. |
Allegheny Technologies Incorporated 產品展示 | 種類 |
---|---|
ATI Steel ATI 317LMN? | Steel |
ATI Steel ATI 301? | Steel |
ATI Steel ATI 201L HP? | Steel |
ATI Steel ATI 15-5? | Steel |
ATI Steel ATI 303? | Steel |
ATI Steel Grain-Oriented Electrical Steel (Grade M-5) | Steel |
ATI Steel ATI 317L? | Steel |
ATI Steel ATI 610? | Steel |
ATI Steel ATI 444? | Steel |
ATI Steel ATI Datalloy 2? | Steel |
訂購說明